Nutrient Recommendation Blend Tool
Acres
Target Nutrients (lbs per acre)
N:P₂O₅:
K₂O:
S:
Price per Ton ($)
MAP:Urea:
AMS:
MOP (0-0-60):
Elemental Sulfur:
Results (lbs per acre)
| Fertilizer | % of Blend | Lbs/Acre | Total Tons | Cost Per Ton ($) |
|---|---|---|---|---|
| MAP (11-52-0) | 0% | 0 | 0 | 0 |
| Urea (46-0-0) | 0% | 0 | 0 | 0 |
| AMS (21-0-0-24S) | 0% | 0 | 0 | 0 |
| MOP (0-0-60) | 0% | 0 | 0 | 0 |
| Elemental Sulfur (90S) | 0% | 0 | 0 | 0 |
Acres
0 acresFinal Blend
Blend Analysis: 0-0-0-0Blend Rate (lbs/acre): 0
Totals
Total Tons: 0Total Cost: $0
Cost per Acre: $0